Beautiful well cared for 3 bedroom, 2 bathroom home in Parker Cove just a block from the beach. This craftsman style home features soaring ceilings with many windows to bring in lots of natural light. The upper level is where you will find the master bedroom which has a walk in closet and a 3 piece en-suite. There is also a loft area which looks down over the main floor...a great space if your looking for somewhere to sit and enjoy a good book. The main living area has easy care laminate flooring and a very functional kitchen space. Sliders from the living room area lead you out to a back patio overlooking dedicated parkland...a fabulous area for all to play on when your having a summer family get together. The double attached garage is completely finished and heated and even has a utility sink. Newer heat pump for heating and cooling the main floor. Newer gas fireplace (propane) for those chilly fall mornings. Parker Cove is a beautiful lakefront community on the Westside of Vernon. It is located on first nations leased land and the lease is a registered one that currently goes to 2043. The annual lease is approximately $4308.22 All residents share the use of over 2000 feet of prime Okanagan Lakefront. (id:50724)
MLS® Number | 10280471 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
Amenities Near By | Recreation, Park |
Features | Flat Site |
Parking Space Total | 4 |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2007 |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1182 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 11 ft ,6 in | 14 ft x 11 ft ,6 in |
Second Level | Full Ensuite Bathroom | 7 ft | 7 ft ,4 in | 7 ft x 7 ft ,4 in |
Second Level | Den | 10 ft ,5 in | 12 ft ,9 in | 10 ft ,5 in x 12 ft ,9 in |
Main Level | Kitchen | 8 ft | 9 ft ,6 in | 8 ft x 9 ft ,6 in |
Main Level | Dining Room | 11 ft ,3 in | 9 ft ,7 in | 11 ft ,3 in x 9 ft ,7 in |
Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Other | 24 ft | 23 ft | 24 ft x 23 ft |
https://www.realtor.ca/real-estate/25856758/121-deer-street-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/