Welcome to 254 Grouse Avenue in Parker Cove. An immaculate rancher style home with a fully finished basement. Open plan main living area. Fabulous kitchen with plenty of storage, a huge island, granite counter tops, under counter lighting, crumb catcher & quality stainless steel appliances. Off of the kitchen is a breakfast nook with doors out to the covered stamped concrete patio. The living room has vaulted ceilings and a cozy gas (propane) fireplace. The formal dining area will easily accommodate a table set for 8. The master bedroom is very generous in size and is complete with a walk in closet & an en-suite. The laundry is also on the main level. The lower level features a massive family room, two good sized bedrooms, a full bathroom a large storage room & the utility room. The triple car garage has a 2 piece bath for convenience. Other features include RV parking with a sani dump & 30 amp plug, fully fenced backyard, shed with power, phantom screens on both front & back door, built in vac, efficient heat pump for heating & cooling & a 3 year old hot water tank. This home is set on a double lot and the lease has been PAID IN FULL to 2043. (id:50724)
MLS® Number | 10268668 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
Amenities Near By | Recreation, Park |
Features | Corner Site, Flat Site |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Shed |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2800 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.176 |
Size Total | 0.176 Ac|under 1 Acre |
Size Total Text | 0.176 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 11 ft | 18 ft | 11 ft x 18 ft |
Main Level | Living Room | 14 ft ,6 in | 14 ft ,4 in | 14 ft ,6 in x 14 ft ,4 in |
Main Level | Dining Nook | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17 ft ,6 in | 13 ft ,8 in | 17 ft ,6 in x 13 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Den | 10 ft ,8 in | 10 ft ,8 in x Measurements not available | |
Main Level | Other | 24 ft ,6 in | 35 ft | 24 ft ,6 in x 35 ft |
https://www.realtor.ca/real-estate/25264042/254-grouse-avenue-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/