Experience the epitome of luxury living with this stunning property boasting views of Okanagan Lake. Step into your private oasis and immerse yourself in tranquility. Indulge in the opulence of the beautiful master wing, complete with a soaker tub and a brand-new shower. The expansive walk in closet is every fashionista's dream. Adorned with a covered sun deck with hot tub, this home offers an additional space for outdoor relaxation and entertainment. The bright and open living area, accented by a gas stove top and built-in oven, is perfect for hosting gatherings. Downstairs you will find another living area for family and friends. Enhanced with hot water on demand systems, the convenience is unparalleled. Embrace the benefits of low maintenance with the meticulously designed yard. The property also features a triple garage for all your toys as well as a one car garage, central vac for added convenience, and close proximity to beach access! Rebuild in 2008 by Keith Construction. Call now to view your new home. (id:50724)
MLS® Number | 10280147 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Amenities Near By | Golf Course, Airport, Park, Public Transit |
Features | Private Setting, Balcony |
Parking Space Total | 9 |
Structure | Workshop, Deck, Workshop |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2612 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Detached Garage | 3 |
Acreage | No |
Land Amenities | Golf Course, Airport, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.206 |
Size Total | 0.206 Ac|under 1 Acre |
Size Total Text | 0.206 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17 ft ,6 in | 14 ft | 17 ft ,6 in x 14 ft |
Second Level | Dining Room | 10 ft | 8 ft ,11 in | 10 ft x 8 ft ,11 in |
Second Level | Kitchen | 20 ft ,3 in | 8 ft ,11 in | 20 ft ,3 in x 8 ft ,11 in |
Second Level | Bedroom | 11 ft ,7 in | 14 ft | 11 ft ,7 in x 14 ft |
Second Level | Full Bathroom | 10 ft ,5 in | 8 ft ,6 in | 10 ft ,5 in x 8 ft ,6 in |
Third Level | Other | 17 ft ,10 in | 11 ft ,11 in | 17 ft ,10 in x 11 ft ,11 in |
Third Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,11 in | 13 ft ,4 in x 11 ft ,11 in |
Third Level | Full Ensuite Bathroom | 10 ft ,11 in | 8 ft ,4 in | 10 ft ,11 in x 8 ft ,4 in |
Third Level | Other | 5 ft ,6 in | 3 ft ,5 in | 5 ft ,6 in x 3 ft ,5 in |
Basement | Recreational, Games Room | 17 ft ,2 in | 11 ft | 17 ft ,2 in x 11 ft |
Basement | Bedroom | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Basement | Bedroom | 9 ft ,7 in | 10 ft ,7 in | 9 ft ,7 in x 10 ft ,7 in |
Basement | Full Bathroom | 7 ft ,5 in | 10 ft ,9 in | 7 ft ,5 in x 10 ft ,9 in |
Basement | Laundry Room | 9 ft ,9 in | 10 ft ,7 in | 9 ft ,9 in x 10 ft ,7 in |
Main Level | Foyer | 6 ft ,3 in | 9 ft ,3 in | 6 ft ,3 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25839023/8708-okanagan-landing-road-vernon-okanagan-landing
Contact us for more information
Deanna Jones
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/